| travelinknewzealand | ||||||
| Home Ferry Services Questions Bus Timetables & Reservations National Bus Stops New Zealand Accommodation Help | ||||||
|
FERRY TIMETABLES |
||||||
|
|
||||||
| Wellington to Picton (Reservations available to 30 Aug 18) | ||||||
| Departs | Arrives |
Frequency |
Service Information | |||
| 9.00am | 12.30pm | Daily*% | Operating | |||
| 2.45pm | 5.55pm | Daily* | Operating | |||
| 5.00pm | 8.30pm | MTWTFS-* | Operating | |||
| Fares and Reservations | Online Fares and Reservations | |||||
| % This sailing connects with the Coastal Pacific train to Kaikoura and Christchurch | ||||||
| * This sailing connects with the Starlighter overnight bus service from Auckland, Hamilton, Rotorua, Taupo and Palmerston North to Wellington | ||||||
| Picton to Wellington (Reservations available to 30 Aug 18) | ||||||
| Departs | Arrives |
Frequency |
Service Information | |||
| 9.05am | 12.35pm | Daily* | Operating | |||
| 10.45pm | 1.55pm | -TWTFSS* | Operating | |||
| 1.15pm | 2.45pm | M------*% | Operating | |||
| 2.15pm | 5.45pm | Daily*% | Operating | |||
| 6.45pm | 10.10pm | Daily | Operating | |||
| Fares and Reservations | Online Fares and Reservations | |||||
| % This sailing connects with the Coastal Pacific train from Kaikoura and Christchurch | ||||||
| * These sailings connects with the Starlighter overnight bus service from Wellington to Palmerston North, Taupo, Rotorua, Hamilton and Auckland | ||||||
|
Important Information
The above times are for guidance only and may change with out notice
|
||||||
|---|---|---|---|---|---|---|
| Copyright © 2010-2018 - BM Marketing - All Rights Reserved | ||||||